Blogs > A Haven of Sports

If it has to do with New Haven and sports, you'll read about it here. Yale, Quinnipiac, New Haven, Southern Connecticut, Albertus Magnus, high schools, the New Haven Open, and Walter Camp to name a few. Plus we'll give you a look at the best to see each day.

Monday, October 18, 2010

UNH ranked in Lambert Poll

ECAC® Lambert Meadowlands Division II Football Poll presented by FieldTurf

1. California (Pa.) 7-0 150

2. Bloomsburg 6-1 132

3. Kutztown 7-0 120

4. New Haven 6-1 96

5. C. W. Post 5-2 90

6. Slippery Rock 5-2 72

7. Mercyhurst 4-2 63

8. Assumption 5-2 27

8. Gannon 4-3 27

10. Indiana (Pa.) 4-3 21

10. Merrimack 3-3 21

ARV: Edinboro.

Also, Yale is receiving votes in the FCS poll

ECAC® Lambert Meadowlands Championship Subdivision (I-AA) Football Poll presented by FieldTurf


Record Points


1. Delaware 7-0 198

2. William & Mary 5-1 182

3. Villanova 4-2 160

4. New Hampshire 4-3 128

5. Massachusetts 4-2 94

6. Penn 4-1 84

7. James Madison 4-2 80

8. Richmond 3-3 62

9. Colgate 4-2 48

9. Robert Morris 6-1 48

ARV: Lehigh, Brown, Yale.

Labels:

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home